
yesterday
This page shows the highs and lows for the 24 hrs up to midnight PST.
| Temperature and Humidity | ||
| High Temperature | 20.7 °C | at 14:40 |
| Low Temperature | 11.2 °C | at 23:36 |
| Rainfall | ||
| Rainfall Yesterday | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 14:44 |
| Highest Speed (10 minute average) | 5.9 km/h (F2) | at 14:50 |
| Pressure | ||
| High Pressure (SL) | 1008.84 mb | at 23:41 |
| Low Pressure (SL) | 1007.18 mb | at 02:35 |
| :now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 9/9/2010 7:17:30 PM
©2008
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft