
yesterday
This page shows the highs and lows for the 24 hrs up to midnight PST.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 14:58 |
| Low Temperature | 3.7 °C | at 01:05 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 11:08 |
| Highest Speed (10 minute average) | 8.7 km/h (F2) | at 09:52 |
| Pressure | ||
| High Pressure (SL) | 1020.42 mb | at 00:00 |
| Low Pressure (SL) | 1012.60 mb | at 23:35 |
| :now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 2/7/2012 7:47:14 PM
©2008
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft