
today
This page shows the highs and lows since midnight PST.
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 13:00 |
| Low Temperature | 6.0 °C | at 07:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 11:45 |
| Highest Speed (10 minute average) | 10.5 km/h (F2) | at 11:35 |
| Pressure | ||
| High Pressure (SL) | 1012.60 mb | at 00:00 |
| Low Pressure (SL) | 1010.33 mb | at 13:56 |
| :now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 2/7/2012 7:37:14 PM
©2008
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft