
today
This page shows the highs and lows since midnight PST.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 00:00 |
| Low Temperature | 11.6 °C | at 01:41 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.8 km/h | at 00:11 |
| Highest Speed (10 minute average) | 1.0 km/h (F0) | at 00:18 |
| Pressure | ||
| High Pressure (SL) | 1007.66 mb | at 00:00 |
| Low Pressure (SL) | 1007.18 mb | at 02:35 |
| :now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 9/8/2010 2:47:28 AM
©2008
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft