![]() Observing Weather in Victoria Since November 2005 |
REPORTS AND ARCHIVES
Please Note -
All Reports are in the NOAA style format (.txt)
Current
Reports:
(updated every 30 minutes)
2-Day Detail
1-Week Detail
Monthly Summary Report
Annual Summary Report
Past Monthly Summaries:
Past Annual Summaries:
2009
2008
2007
2006
2005
(Nov 25-Dec 31 only)

Back to Current Conditions Page
Lightning Detector - Woodinville, WA
![]()
Link Courtesy of
darryl-gail.com
Radar
Snow/Rain Radar
Satellite
Webcam

AccuWeather KSEA Loop
Wunderground Radar Loop AccuWeather NW Sat Loop Updated
Every 15 Seconds

Back to Current Conditions Page
LINKS
(These will open a new
window in most cases)
| My Favourites: Weather Conditions, Forecasts, and Analysis: | |
| Environment Canada's Victoria Current Conditions and Forecast Page | (Canada's National Weather Service website featuring Forecasts, Conditions, Maps, Climate Data, and more) |
| Climate Data for Victoria by Environment Canada | (Regional Normals, using the International Airport's Weather Data. You can browse other locations, as well) |
| The Weather Network | (Comprehensive Site with Forecasts, Conditions, Maps and more) |
| UVIC's Victoria Weather Station Network | (Climatology project at the University of Victoria featuring a growing network of Davis Vantage Pro2 stations around the city) |
| Cliff Mass Weather Blog | (Insightful information from University of Washington's Cliff Mass, with a focus on Puget Sound weather) |
| DRIVE BC | (Features interactive maps detailing BC's road and highway conditions) |
| KOMO-TV's Weather Page | (Seattle, WA based TV Station's Weather Page) |
| Washington State Observations | (Text-based, updated hourly) |
| NOAA/NWS Friday Harbor, WA Page | (Forecast/Conditions/Maps from closest U.S. location to Victoria. Check out the sometimes very interesting forecast discussions!) |
| Weather Underground | (Huge Network of Personal Weather Stations, Forecasts, Conditions, Maps, Weatherstickers and much more) |
| Nexstorm Online North America | (Lightning Detectors around North America) |
| CWOP/APRSWxNet Main Website | (Citizen's Weather Observer Program - stations report in from around the world - including this one) |
| Other Weather Stations: | |
| Madison's Website | (From Woodinville, WA. Features lightning detector, live weather, web cams, and more) |
| Weather Forums: | |
| Formerly Weathermatrix.com |
Want your site listed
here? Send us an e-mail!
Please report broken or dead links here.

Back to Current Conditions Page
Thank you for visiting. If you have a
comment about this site, please
click here.
©
Vicweather.net - All Rights Reserved. All content is
subject to copyright by the providers' respective owners.
Current Conditions ● Reports & Archives ● Maps ● Photos ● Links ● About